Genes in genomic regions of interest
Genes
GRI | Genome | Type | Locus tag | Product | Protein ID | Start position | End position | Strand | Parent |
---|---|---|---|---|---|---|---|---|---|
GRI | Genome | Type | Locus tag | Product | Protein ID | Start position | End position | Strand | Parent |
NGRI0001 | DSM_44945 | CDS | BM063_RS17010 | DDE transposase | 1 | 221 | - | NZ_FOOK01000057 | |
NGRI0001 | DSM_44945 | CDS | BM063_RS17015 | VWA domain-containing protein | WP_092041885.1 | 1074 | 2423 | + | NZ_FOOK01000057 |
NGRI0001 | DSM_44945 | CDS | BM063_RS17020 | hypothetical protein | WP_092041888.1 | 2571 | 2954 | + | NZ_FOOK01000057 |
NGRI0001 | DSM_44945 | CDS | BM063_RS17025 | hypothetical protein | WP_092041890.1 | 3202 | 3471 | + | NZ_FOOK01000057 |
NGRI0001 | DSM_44945 | CDS | BM063_RS17030 | hypothetical protein | WP_092041893.1 | 3643 | 4377 | + | NZ_FOOK01000057 |
NGRI0001 | DSM_44945 | CDS | BM063_RS17035 | hypothetical protein | WP_092041895.1 | 4485 | 4718 | + | NZ_FOOK01000057 |
NGRI0001 | DSM_44945 | CDS | BM063_RS17040 | IS5/IS1182 family transposase | 4722 | 5151 | - | NZ_FOOK01000057 | |
NGRI0002 | DSM_44945 | CDS | BM063_RS16925 | IS5/IS1182 family transposase | WP_092041862.1 | 176 | 607 | + | NZ_FOOK01000055 |
NGRI0002 | DSM_44945 | CDS | BM063_RS16930 | VWA domain-containing protein | WP_092041845.1 | 813 | 2153 | + | NZ_FOOK01000055 |
NGRI0002 | DSM_44945 | CDS | BM063_RS16935 | hypothetical protein | WP_092041848.1 | 2250 | 2801 | + | NZ_FOOK01000055 |
Showing 1 to 10 of 364 entries